
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:45 AM DATE: March 10 2010 ,Time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 36.1°F (2.3°C), Apparent temp 31.9°F |
| Maximum Temperature (since midnight) | 36.1°F at: 7:44 AM | Minimum Temperature (since midnight) | 23.4°F at: 6:00 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | N (352°) |
| Windchill Temperature | 35.1°F | Maximum Gust (last hour) | 4.0 mph at: 7:42AM |
| Maximum Gust (since midnight) | 4.0 mph at: 7:42 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 7:43 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.65 in. (42.0 mm) | Rainfall To date this year | 6.93 in. (176.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.7°F (Wet Bulb :32.4°F ) |
| Humidity | 63 %, Humidex 30.7°F | Barometer corrected to msl | 26.695 in. (904.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.