
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: January 27 2012 ,Time of next update: 9:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 45.3°F (7.4°C), Apparent temp 41.0°F |
| Maximum Temperature (since midnight) | 59.2°F at: 1:45 PM | Minimum Temperature (since midnight) | 41.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | WSW (257°) |
| Windchill Temperature | 43.8°F | Maximum Gust (last hour) | 15.4 mph at: 9:08PM |
| Maximum Gust (since midnight) | 16.8 mph at: 1:10 PM | Maximum 1 minute average (since midnight) | 10.5 mph at: 3:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.87 in. (22.0 mm) at 6:35 PM |
| Rainfall This month | 3.15 in. (80.0 mm) | Rainfall To date this year | 3.15 in. (80.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 28.7°F (Wet Bulb :39.1°F ) |
| Humidity | 52 %, Humidex 40.7°F | Barometer corrected to msl | 29.205 in. (989.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.