
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:15 AM DATE: August 01 2010 ,Time of next update: 4:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 53.8°F (12.1°C), Apparent temp 53.4°F |
| Maximum Temperature (since midnight) | 59.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 53.8°F at: 4:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 53.8°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:17 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 22.20 in. (564.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.6°F (Wet Bulb :49.3°F ) |
| Humidity | 71 %, Humidex 53.8°F | Barometer corrected to msl | 26.695 in. (904.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.