
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45 PM DATE: July 03 2008 ,Time of next update: 9:00 PM | |||
| Current Weather | Dry | Current Temperature | 72.5°F (22.5°C) (Heat Index 74.3°F ), Apparent temp 75.2°F |
| Maximum Temperature (since midnight) | 86.4°F at: 2:30 PM | Minimum Temperature (since midnight) | 66.4°F at: 5:31 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | WSW (243°) |
| Heat Index | 74.3°F | Maximum Gust (last hour) | 7.6 mph at: 8:11PM |
| Maximum Gust (since midnight) | 12.7 mph at: 3:23 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 10:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 21.26 in. (540.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.4°F (Wet Bulb :66.8°F ) |
| Humidity | 73 %, Humidex 82.6°F | Barometer corrected to msl | 29.855 in. (1011.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.