
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: February 09 2010 ,Time of next update: 5:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 22.1°F (-5.5°C), Apparent temp 16.2°F |
| Maximum Temperature (since midnight) | 25.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 22.1°F at: 5:27 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | W (267°) |
| Windchill Temperature | 19.6°F | Maximum Gust (last hour) | 9.2 mph at: 4:30AM |
| Maximum Gust (since midnight) | 11.8 mph at: 4:15 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 4:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.07 in. (78.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -0.3°F (Wet Bulb :17.5°F ) |
| Humidity | 37 %, Humidex 13.6°F | Barometer corrected to msl | 26.695 in. (904.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.