
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 PM DATE: May 22 2013, time of next update: 11:00 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 63.5°F (17.5°C) (Heat Index 63.5°F ), Apparent temp 67.0°F |
| Maximum Temperature (since midnight) | 75.2°F at: 11:11 AM | Minimum Temperature (since midnight) | 53.8°F at: 3:25 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (179°) |
| Heat Index | 63.5°F | Maximum Gust (last hour) | 8.0 mph at: 10:33PM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:28 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 5:16 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.06 in. (27.0 mm) | Rainfall To date this year | 14.96 in. (380.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.9°F (Wet Bulb :63.2°F ) |
| Humidity | 98 %, Humidex 73.3°F | Barometer corrected to msl | 29.825 in. (1010.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |









Use the RELOAD facility on your browser to retrieve the latest data.